On average during a 14 day holiday in the London, for example, one card can easily save a family of four, £600 and likely even more.
Event | RRP | Saving | |
---|---|---|---|
Friday | Lunch | £60.00 | £30.00 |
London Eye | £160.00 | £64.00 | |
Dinner | £100.00 | £50.00 | |
Phantom of the Opera | £300.00 | £120.00 | |
Total Savings | £264.00 | ||
Saturday | Lunch | £60.00 | £30.00 |
Madame Tuesards | £130.00 | £42.00 | |
Shrek Adventure | £100.00 | £42.00 | |
Dinner | £100.00 | £50.00 | |
Total Savings | £162.00 | ||
Sunday | Lunch | £60.00 | £30.00 |
Chessington World of Adventure | £120.00 | £60.00 | |
Dinner | £100.00 | £50.00 | |
Total Savings | £140.00 | ||
Total Weekend Savings | £566.00 | ||
(based on 2 adults and 2 children) |
Joining OnVacationPass will save you money from your bill or entrance fee. The amount you save depends on the amount you spend, so the more you spend the more you save.
On top of saving money, you also get to visit places and eat at restaurants you may not know about or even thought about visiting before.
Given people's spending patterns and frequency of use vary, so too will savings. Over 14 days in London, for example, one card can easily save a family of four, €600 and likely even more.